-
-
ESCAM QD800WIFI
ESCAM QD800WIFI
Model | ESCAM Speed QD800WiFi | |
Camera | ||
Image Sensor | 1/2.5” Megapixel progressive scan CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |
Min. Illumination | Color: 0. 1Lux, B/W: 0.003Lux ; 0Lux(IR on) | |
S/N Ratio | >50dB | |
Camera Features | ||
Max. IR LEDs Length | Φ5 15pcs IR Led , IR Range 15m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 2D | |
Privacy Masking | yes | |
Lens | ||
Focal Length | 3.6mm | |
Max Aperture | F1.6 | |
Angle of View | 75.7° | |
Video | ||
Compression | H.264 Main Profile | |
Frame Rate | Main Stream | 1080P(1920*1080) 15fps |
Sub Stream | VGA 640*360 25FPS | |
Bit Rate | 32-4096Kbps,Supports CBR/VBR | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , FTP , NTP , PPPOE , SMTP , UPNP | |
ONVIF | ONVIF Ver. 2.2 | |
Max. User Access | 10 users | |
Smart Phone | iPhone, iPad, Android | |
Wireless protocols(-W) | 802.11b/g/n | |
General | ||
Power Supply | DC12V | |
Power Consumption | <6W | |
Working Environment | -10°C~+60°C, 10%~90% | |
Ingress Protection | IP66 | |
Dimension | 100mm * 100mm * 85mm | |
Weight | 0.35KG | |
Package Dimension | 190mm*145mm*115 mm | |
Package Weight | 0.55KG |
- Предыдущий
- СледующийESCAM QF003