| Model | ESCAM QF608 |
| Led Specification |
|
| Wattage | 24W |
| Beam angle | 160 º |
| CCT | 3000k |
| Lumens | 1800 |
| Lifetime(hours) | 20000 |
| Camera Specification |
|
| Pixels | 2 Megapixels |
| Sensor Type | 1/2.8” Progressive Scan CMOS |
| Minimum illumination | 0.3Lux |
| Lens | f=2.3mm, F=2.0, Horizontal angle of view:140° |
| Day and night switch | ICR infrared filter functional within 15 meters distance. |
| Digital denoise | 3D denoise |
| PIR Detection angle | 270° |
| Video compression standard |
| Video compression | H.264 |
| Output bit rate | 64kbps-4Mbps |
| Audio compression | G.711/G.726 |
| Video |
|
| Video size | 1920x1080,1280x720 |
| Frame rate | 25fps(MAX) |
| Audio |
|
| Input | Built-in Microphone |
| Ouput | Built-in Speaker |
| Network |
|
| Wireless | WiFi802.11 b/g/n Wi-Fi connection @ 2.4GHz only |
| Transmission distance | Outdoor: 20 meters, indoor: 10 meters (sensitive to environmental change) |
| IP type | Dynamic IP |
| Network agreement | TCP/IP,HTTP,TCP,ICMP,UDP,ARP,IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP etc |
| Port Protocol | Support ONVIF |
| Interface |
|
| TF card | Micro SD,Max support 128G(*AVI video file format) |
| Other requirements |
|
| Power supply | 110-260V |
| Smartphone system requirement | Need system version above android 4.2 and IOS 8.0 |
| PC system requirement | Microsoft WinXP、Win7/8/10, IE. |
| Operating Conditions | -28°C to 65°C/Weather-resistant |
| Consumption | 1.5-3W (Camera running all functions) |
| Siren | Remote-activated 110-decibel alarm |
| Mounting Base | 4¾-inch (12.065-cm) diameter |
| Package |
|
| Device Size | 250*190*150 mm |
| Weight | 1.3 KG |
| Package Size | 275x195x178 mm |
| Package Weight | 1.7 KG (Note:Refer to real product) |